British MPs voted yesterday to abolish the right to trial by jury for cases with a sentence of up to 3 years in England and Wales.
The right to trial by jury of your peers ultimately comes from Magna Carta and has protected Englishmen (and later, the Welsh) from summary justice. It is a right that we have had for 811 years and it has been taken away in one day by the British.
Justice is a devolved matter in Scotland and Northern Ireland meaning the Courts and Tribunals Bill doesn’t apply there. Yet despite having no mandate in England and Wales and their constituents being unaffected by the abolition of trial by jury, almost every MP elected in Scotland and Northern Ireland voted on the Bill.
It is an indefensible situation where MPs elected in a different country can vote on major, fundamental constitutional changes in England or, as was the case yesterday, England and Wales. We need an English Parliament.
Here is the full list of 66 Scottish and Northern Irish MPs who voted on the bill to end jury trials in England and Wales yesterday:
| Name | Constituency | Party | Country | Vote |
| Alistair Carmichael | Orkney and Shetland | Lib Dem | Scotland | No |
| Alan Brown | Kilmarnock & Loudoun | SNP | Scotland | No |
| Alan Gemmell | Central Ayrshire | Labour | Scotland | Aye |
| Alex Easton | North Down | Independent | Northern Ireland | No |
| Alison Thewliss | Glasgow North | SNP | Scotland | No |
| Amy Callaghan | Mid Dunbartonshire | SNP | Scotland | No |
| Andrew Bowie | West Aberdeenshire & Kincardine | Conservative | Scotland | No |
| Angus MacDonald | Inverness, Skye & West Ross-shire | Lib Dem | Scotland | No |
| Anne McLaughlin | Glasgow North East | SNP | Scotland | No |
| Anum Qaisar | Airdrie & Shotts | SNP | Scotland | No |
| Brendan O’Hara | Argyll, Bute & South Lochaber | SNP | Scotland | No |
| Brian Leishman | Alloa & Grangemouth | Labour | Scotland | Aye |
| Carla Lockhart | Upper Bann | DUP | Northern Ireland | No |
| Chris Kane | Stirling & Strathallan | Labour | Scotland | Aye |
| Chris Law | Dundee Central | SNP | Scotland | No |
| Claire Hanna | Belfast South & Mid Tyrone | SDLP | Northern Ireland | No |
| Colum Eastwood | Foyle | SDLP | Northern Ireland | No |
| Dave Doogan | Angus & Perthshire Glens | SNP | Scotland | No |
| David Linden | Glasgow East | SNP | Scotland | No |
| David Mundell | Dumfriesshire, Clydesdale & Tweeddale | Conservative | Scotland | No |
| Deidre Brock | Edinburgh North & Leith | SNP | Scotland | No |
| Douglas Alexander | Lothian East | Labour | Scotland | Aye |
| Douglas McAllister | West Dunbartonshire | Labour | Scotland | Aye |
| Frank McNally | Coatbridge & Bellshill | Labour | Scotland | Aye |
| Gavin Newlands | Paisley & Renfrewshire North | SNP | Scotland | No |
| Gavin Robinson | Belfast East | DUP | Northern Ireland | Aye |
| Graeme Downie | Dunfermline & Dollar | Labour | Scotland | Aye |
| Graham Leadbitter | Moray West, Nairn & Strathspey | SNP | Scotland | No |
| Gregor Poynton | Livingston | Labour | Scotland | Aye |
| Gregory Campbell | East Londonderry | DUP | Northern Ireland | No |
| Harriet Cross | Gordon & Buchan | Conservative | Scotland | No |
| Ian Murray | Edinburgh South | Labour | Scotland | Aye |
| Jamie Stone | Caithness, Sutherland & Easter Ross | Lib Dem | Scotland | No |
| Jim Allister | North Antrim | TUV | Northern Ireland | No |
| Jim Shannon | Strangford | DUP | Northern Ireland | Aye |
| Joani Reid | East Kilbride & Strathaven | Labour | Scotland | Aye |
| Joanna Cherry | Edinburgh South West | SNP | Scotland | No |
| John Grady | Glasgow East | Labour | Scotland | Aye |
| John Lamont | Berwickshire, Roxburgh & Selkirk | Conservative | Scotland | No |
| Katrina Murray | Cumbernauld & Kirkintilloch | Labour | Scotland | Aye |
| Kenneth Stevenson | Airdrie & Shotts | Labour | Scotland | Aye |
| Kirsteen Sullivan | Bathgate & Linlithgow | Labour | Scotland | Aye |
| Kirsty Blackman | Aberdeen North | SNP | Scotland | No |
| Lillian Jones | Kilmarnock & Loudoun | Labour | Scotland | Aye |
| Lucy Beattie | Caithness, Sutherland & Easter Ross | SNP | Scotland | No |
| Melanie Ward | Cowdenbeath & Kirkcaldy | Labour | Scotland | Aye |
| Mhairi Black | Paisley & Renfrewshire South | SNP | Scotland | No |
| Michael Shanks | Rutherglen | Labour | Scotland | Aye |
| Pamela Nash | Motherwell, Wishaw & Carluke | Labour | Scotland | Aye |
| Patricia Ferguson | Glasgow West | Labour | Scotland | Aye |
| Pete Wishart | Perth & Kinross-shire | SNP | Scotland | No |
| Philippa Whitford | Central Ayrshire | SNP | Scotland | No |
| Richard Thomson | Gordon & Buchan | SNP | Scotland | No |
| Robin Swann | South Antrim | UUP | Northern Ireland | No |
| Ronnie Cowan | Inverclyde & Renfrewshire West | SNP | Scotland | No |
| Sammy Wilson | East Antrim | DUP | Northern Ireland | Aye |
| Seamus Logan | Aberdeenshire North & Moray East | SNP | Scotland | No |
| Sorcha Eastwood | Lagan Valley | Alliance | Northern Ireland | No |
| Stephen Flynn | Aberdeen South | SNP | Scotland | No |
| Stephen Gethins | Arbroath & Broughty Ferry | SNP | Scotland | No |
| Stewart Hosie | Dundee Central | SNP | Scotland | No |
| Susan Murray | Mid Dunbartonshire | Lib Dem | Scotland | No |
| Tommy Sheppard | Edinburgh East & Musselburgh | SNP | Scotland | No |
| Torcuil Crichton | Na h-Eileanan an Iar | Labour | Scotland | Aye |
| Wendy Chamberlain | North East Fife | Lib Dem | Scotland | No |
| Zubir Ahmed | Glasgow South West | Labour | Scotland | Aye |

Be the first to comment on "Scottish and Northern Irish MPs voted on the abolition of jury trials in England and Wales"